We invite you to stop by Franke Realtors on South Padre Island and see for yourself the paradise that is waiting for you!
Sign-up to receive news and announcements from Franke Realtors.
8605 Padre
South Padre Island, TX 78597
1-800-447-4753
1-956-761-2606
| Rental Period | Start | End | Daily | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|---|
| Winter | January 2nd | February 28th | $235.00 | $1,393.00 | 60 nights | |
| Early Spring | March 1st | March 10th | $399.00 | $2,394.00 | 3 nights | |
| Spring Break | March 11th | March 17th | $450.00 | $3,150.00 | 5 nights | |
| Spring | March 18th | March 31st | $399.00 | $2,394.00 | 3 nights | |
| Easter Week | April 1st | April 7th | $450.00 | $3,150.00 | 5 nights | |
| Late Spring | April 8th | May 24th | $235.00 | $1,393.00 | 3 nights | |
| Early Summer | May 25th | June 28th | $399.00 | $2,394.00 | 5 nights | |
| Summer | June 29th | August 18th | $450.00 | $3,150.00 | 5 nights | |
| Late Summer | August 19th | September 15th | $399.00 | $2,394.00 | 3 nights | |
| Fall | September 16th | December 17th | $235.00 | $1,393.00 | 3 nights | |
| Christmas/New Years | December 18th | January 3rd | $399.00 | $2,394.00 | 5 nights |
Rates Subject to change without notice.
| Not Available | Selected | ||||||
| << | < | 2012 | > | >> | ||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| February | ||||||
|
1
|
2
|
3
|
4
|
|||
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
|
26
|
27
|
28
|
29
|
|||
| March | ||||||
|
1
|
2
|
3
|
||||
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| April | ||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
|
29
|
30
|
|||||
| May | ||||||
|
1
|
2
|
3
|
4
|
5
|
||