We invite you to stop by Franke Realtors on South Padre Island and see for yourself the paradise that is waiting for you!
Sign-up to receive news and announcements from Franke Realtors.
8605 Padre
South Padre Island, TX 78597
1-800-447-4753
1-956-761-2606
| Rental Period | Start | End | Daily | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|---|
| Winter | January 6th | February 24th | $169.00 | $895.00 | $2,995.00 | 3 nights |
| Early Spring | February 25th | March 9th | $259.00 | $1,295.00 | 3 nights | |
| Spring Break | March 10th | March 17th | $699.00 | $3,795.00 | 7 nights | |
| Mid Spring | March 18th | March 30th | $359.00 | $1,795.00 | 3 nights | |
| Holy Week | March 31st | April 7th | $449.00 | $2,495.00 | 7 nights | |
| Late Spring | April 8th | May 24th | $179.00 | $995.00 | $2,995.00 | 3 nights |
| Summer | May 25th | August 16th | $479.00 | $2,495.00 | 5 nights | |
| Late Summer | August 17th | September 6th | $289.00 | $1,495.00 | 5 nights | |
| Fall | September 7th | November 17th | $169.00 | $895.00 | $2,995.00 | 3 nights |
| Thanksgiving | November 18th | November 24th | $349.00 | $1,395.00 | 3 nights | |
| Early Winter | November 25th | December 20th | $169.00 | $895.00 | 3 nights | |
| Christmas/NewYear | December 21st | January 5th | $349.00 | $1,395.00 | 3 nights |
Rates Subject to change without notice.
| Not Available | Selected | ||||||
| << | < | 2012 | > | >> | ||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| February | ||||||
|
1
|
2
|
3
|
4
|
|||
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
|
26
|
27
|
28
|
29
|
|||
| March | ||||||
|
1
|
2
|
3
|
||||
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| April | ||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
|
29
|
30
|
|||||
| May | ||||||
|
1
|
2
|
3
|
4
|
5
|
||